46''
SLIM WALL TYPE
SLIM WALL TYPE
| Inch/CM | Panel | Brightness | Contrast Ratio |
| 46˝ | Samsung | 700cd/m2 | 2000:1 |
| Resolution | Veiwing Angle | Response Time | Touch Screen |
| 768*1366 | 178˚ | 8ms | Optional |
| Screen Format | OS | Chipset | CPU |
| 16:9 | XP Embedded SP2 | Intel 855GME | Intel M380 |
| Memory | USB | HDD | Others |
| DDR SDRAM 512MB | 2EA | 80G | LAN, WLAN(Optional) |
| Photo sensor | Power | Portrait | Landscape |
| X | 300W | O | X |
| Dimension(W*D*H) | Weight | CBM | |
| 694*93.7*1375mm (wo TS) 699.4*109.5*1375mm (with TS) |
Approx. 49kg | ||
